| Ang Lee Biography | |
| Date of Birth | October 23, 1954 (1954-10-23) |
| Birth Place | Chaochou, Pingtung, Taiwan (Republic of China) |
| Zodiac Sign | N/A |
| Marital Status | Married |
| Languages | English, Chinese. |
| Genres | N/A |
| Father's Name | Kiangsi Province |
| Spouse | Jane Lin |
Ang Lee Filmography
| Year | Film | Oscars | BAFTA | Golden Globe | |||
| Nominations | Wins | Nominations | Wins | Nominations | Wins | ||
| 1992 | Pushing Hands | ||||||
| 1993 | The Wedding Banquet | 1 | 1 | ||||
| 1994 | Eat Drink Man Woman | 1 | 1 | 1 | |||
| 1995 | Sense and Sensibility | 7 | 1 | 12 | 3 | 6 | 2 |
| 1997 | The Ice Storm | 2 | 1 | 1 | |||
| 1999 | Ride with the Devil | ||||||
| 2000 | Crouching Tiger, Hidden Dragon | 10 | 4 | 14 | 4 | 3 | 2 |
| 2002 | The Hire | ||||||
| 2003 | Hulk | ||||||
| 2005 | Brokeback Mountain | 8 | 3 | 9 | 4 | 7 | 4 |
| 2007 | Lust, Caution | 2 | 1 | ||||
| 2009 | Taking Woodstock | ||||||

No comments:
Post a Comment